Member and Associate Login Forgot your Username or Password?
You are here: Home > Reports & Submissions > Industry Data

LPG Australia

A Level 1, The Realm
18 National Circuit
Barton ACT 2600
T +61 (2) 6198 3473
F +61 (2) 6198 3333
E mail@alpga.asn.au
Click here for LPG Online Surveys

Saudi Aramco LPG Prices per Metric Tonne (MT)

YEAR MONTH PROPANE
US$ (A$)
BUTANE
US$ (A$)
2012 May 810 (783) 895 (865)
2012 April 990 (939) 995 (944)
2012 March 1230 (1147) 1180 (1100)
2012 February 1010 (972) 1040 (1001)
2012 January 850 (840) 910 (899)
2011 December 770 (762) 820 (812)
2011 November 750 (740) 810 (799)
2011 October 735 (716) 815 (794)
2011 September 790 (753) 865 (825)
2011 August 835 (776) 885 (822)
2011 July 815 (769) 855 (806)
2011 June 855 (800) 925 (865)
2011 May 945 (895) 995 (943)
2011 April 875 (866) 890 (881)
2011 March 820 (813) 860 (853)
2011 February 820 (825) 810 (815)
2011 January 935 (944) 920 (928)
2010 December 905 (914) 945 (954)
2010 November 770 (785) 800 (815)
2010 October 680 (727) 705 (753)
2010 September 630 (700) 650 (722)
2010 August 575 (658) 595 (681)


Saudi Aramco LPG Prices 2010

Saudi Aramco LPG Prices 2009
Saudi Aramco LPG Prices 2008
Saudi Aramco LPG Prices 2007

The AU$ provided is based on a calculation using average RBA ER data from the previous month.